As I say it was double points at the UK Championship and that led to some huge scoring, particularly or anyone who picked eventual winner and maximum maker Neil Robertson, while the likes of Mark Selby and John Higgins also proved to be high scoring players:
1st: Gorkem Kurt: 463 +0.6 million Mavis (36) and N.Robertson (160)
1st : Igor: 463 +0.9 million N. Robertson (160) and Fu (64)
3rd: Chris Watts: 401 +0.4 million Selby (82) and N. Robertson (160)
4th: SnookerFollower: 396 -1.6 million Allen (44) and Higgins (76)
5th: Michael Coudray: 374 +3.1 million N.Robertson (160) and Higgins (76)
6th: Gary: 338 +0.2 million Ding (0) and J.Jones (40)
7th: Kjetil: 329 +2.9 million Maguire (46) and Dunn (18)
8th: Anthony Ward: 320 +2.1 million Trump (40) and Dott (18)
9th: TungstenDarts: 313 +7.5 million Trump (40) and N.Robertson (160)
10th: LTD: 291 +-0 million Perry (18) and Higgins (76)
11th: Josh Cooper: 275 +0.1 million Murphy (58) and J.Jones (40)
12th: Guillermo: 267 -1.7 million N.Robertson (160) and K.Wilson. (28)
13th: Phil Mudd: 262 +2.9 million Murphy (58) and K.Wilson (28)
14th: Spanish Snooker Blog: 260 +0.1 million Ding (0) and M.Williams (14)
15th: John McBride: 239 +10.2 million Murphy (58) and Trump (40)
16th: Andrew Brooker: 222 +14.4 million Murphy (58) and Hawkins (10)
17th: Kai: 205 +0.4 million Higgins (76) and Higginson (0)
18th: Ezgi Ulutas: 194 +2.2 million Selby (82) and Hawkins (10)
19th: Kellie Barker: 184 +0.4 million M. White (0) and K. Wilson (28)
A small gap has opened up at the top between the two leaders and the chasing pack for the first time in the competition. However, with plenty of tournaments to come there is time for all of that to change yet. Next up is the fifth European Tour event as the players fly out for the Gibraltar Open. As usual it is two picks with £8 million plus any leftover money displayed next to your name above. So here are those players ordered by world ranking following the UK Championships:
Mark Selby - 6 million
Stuart Bingham - 5.8 million
Neil Robertson– 5.6 million
Judd Trump – 5.5 million
John Higgins – 5.4 million
Ding Junhui – 5.3 million
Joe Perry – 5.2 million
Ricky Walden – 5 million
Mark Williams – 4.9 million
Marco Fu – 4.8 million
Liang Wenbo – 4.6 million
Stephen Maguire – 4.5 million
Michael White – 4.3 million
Ryan Day – 4.2 million
David Gilbert – 4.1 million
Robert Milkins – 4 million
Players ranked 22-32 – 3.5 million
Players ranked 33-48 – 3 million
Players ranked 49-64 – 2.5 million
Players ranked 65- 80 – 2 million
Players ranked 81 or below – 1 million
There you have it then, the deadline for picks is before the first Last 128 round matches on Friday. Enjoy and good luck!!
No comments:
Post a Comment